NEET UG 2026 Complete Analysis
BAMS AIQ Cutoff • Central University Cutoff • Rank vs Marks • Minimum Qualifying Marks
Overview
Based on the ReNEET 2026 result analysis, this article provides expected BAMS Government AIQ cutoff, Central University cutoff, Rank vs Marks analysis and minimum qualifying marks for NEET UG 2026 aspirants.
BAMS Government (AIQ) Expected Cutoff 2026
| Category | Rank | Marks |
|---|---|---|
| UR | 90,000–95,000 | 497–501 |
| OBC | 92,000–97,000 | 495–500 |
| EWS | 98,000–1,05,000 | 490–494 |
| SC | 2,50,000–2,70,000 | 402–410 |
| ST | 3,00,000–3,30,000 | 378–389 |
BAMS Central University Expected Cutoff 2026
Colleges: BHU, NIA, ITRA, AIIA
| Category | Rank | Marks |
|---|---|---|
| General | 57,000 | 529 |
| EWS | 59,000 | 528 |
| OBC | 66,000 | 522 |
| SC | 2,13,000 | 427 |
| ST | 2,46,000 | 412 |
Important Rank vs Marks
| Rank | Marks | Rank | Marks |
|---|---|---|---|
| 1 | 715 | 3,00,000 | 389 |
| 50,000 | 535 | 5,00,000 | 325 |
| 1,00,000 | 493 | 7,00,000 | 275 |
| 1,50,000 | 460 | 9,00,000 | 232 |
| 2,00,000 | 433 | 10,00,000 | 212 |
| 2,50,000 | 410 | 12,00,000 | 176 |
Minimum Qualifying Marks
| Category | Marks |
|---|---|
| General / EWS | 213 |
| OBC / SC / ST | 177 |
| EWS & PwBD | 194 |
| OBC / SC & PwBD | 177 |
| ST & PwBD | 177 |
Disclaimer: These figures are expected estimates based on ReNEET 2026 result analysis. Final counselling cutoffs may vary.
Key Highlights
Government BAMS AIQ: ~497–501 Marks (UR)
Central University General: ~529 Marks
1 Lakh Rank ≈ 493 Marks
General Qualifying Marks: 213
Frequently Asked Questions
Is this official?
No. These are expected estimates.
No. These are expected estimates.
Can I get Government BAMS with 213?
No. 213 is only the qualifying score.
No. 213 is only the qualifying score.
Which colleges are included?
BHU, NIA, ITRA and AIIA.
BHU, NIA, ITRA and AIIA.