Your health is your greatest wealth, and knowing the right parameters to track is the first step toward early detection, disease prevention, and optimal wellness. In this post, we present a comprehensive list of vital signs, blood markers, organ function tests, vitamins, hormones, and even genetic indicators — each with their normal range and importance.
Let’s dive in!
🔴 1. Vital Signs (Basic Indicators of Life)
| Parameter | Normal Range | Why It Matters |
|---|---|---|
| Blood Pressure | 120/80 mmHg | Controls blood flow and organ health |
| Pulse Rate | 70–100 bpm | Heart rhythm and circulation check |
| Body Temperature | 36.8–37°C (98.4–98.6°F) | Indicates fever, infection, or imbalance |
| Respiratory Rate | 12–16 breaths/min | Detects breathing difficulty |
| Oxygen Saturation (SpO₂) | 95–100% | Critical for oxygen delivery |
| Total Blood Volume | 5–6 Liters | Indicator of circulatory health |
🩸 2. Blood Composition (Cell Count & Blood Quality)
| Parameter | Normal Range | Significance |
|---|---|---|
| Hemoglobin (M/F) | M: 13–18 / F: 11.5–16 g/dL | Oxygen carrying capacity |
| RBC | 4.6–6 million /mm³ | Tissue oxygenation |
| WBC | 4000–11000 /mm³ | Immunity marker |
| Platelets | 150,000–400,000 /mm³ | Clotting mechanism |
| Iron | 8–15 mg/day | Prevents anemia |
💧 3. Electrolytes & Minerals
| Parameter | Normal Range | Role |
|---|---|---|
| Sodium | 135–145 mEq/L | Nerve & water balance |
| Potassium | 3.5–5.0 mEq/L | Heart rhythm, muscle contraction |
| Calcium | 8.6–10.3 mg/dL | Bone & nerve health |
| Phosphorus | 2.5–4.5 mg/dL | Bone structure |
| Magnesium | 1.7–2.2 mg/dL | Nerve function, anti-stress |
🍬 4. Sugar & Vitamin Profile
| Parameter | Normal Range | Notes |
|---|---|---|
| Blood Sugar (Fasting) | 70–115 mg/dL | Detects diabetes |
| HbA1c | <5.7% (normal) | 3-month glucose average |
| Vitamin D3 | 20–50 ng/mL | Bone and immune health |
| Vitamin B12 | 200–900 pg/mL | Nerve and brain function |
🧪 5. Liver Function Test (LFT)
| Parameter | Normal Range | Purpose |
|---|---|---|
| SGPT / ALT | 7–56 U/L | Liver damage detection |
| SGOT / AST | 10–40 U/L | Liver/muscle injury |
| Bilirubin (Total) | 0.3–1.2 mg/dL | Jaundice indicator |
| Albumin | 3.4–5.4 g/dL | Protein level and nutrition |
| ALP | 44–147 IU/L | Bone or liver disease |
🧬 6. Kidney Function Test (KFT)
| Parameter | Normal Range | Role |
|---|---|---|
| Creatinine | 0.6–1.3 mg/dL | Kidney filtration |
| Urea | 7–20 mg/dL | Waste removal |
| Uric Acid | M: 3.4–7.0 / F: 2.4–6.0 mg/dL | Gout, kidney health |
| eGFR | >90 mL/min/1.73m² | Kidney efficiency |
🔬 7. Hormonal & Thyroid Profile
| Parameter | Normal Range | Function |
|---|---|---|
| TSH | 0.4–4.0 mIU/L | Thyroid function |
| T3 / T4 | T3: 80–200 ng/dL / T4: 5.1–14.1 µg/dL | Metabolism regulation |
| Cortisol (AM) | 6–23 mcg/dL | Stress hormone |
| Insulin (Fasting) | 2.6–24.9 µIU/mL | Diabetes/PCOS check |
🦴 8. Bone & Muscle Health
| Parameter | Normal Range | Role |
|---|---|---|
| PTH | 10–65 pg/mL | Calcium balance |
| LDH | 140–280 U/L | Tissue damage marker |
| CK-MB | <5 ng/mL | Heart muscle injury |
🧠 9. Neurological & Brain Health
| Parameter | Normal Range | Function |
|---|---|---|
| Vitamin B6 | 5–50 mcg/L | Brain health |
| Vitamin B1 | 2.5–7.5 mcg/dL | Memory |
| Vitamin E | 5.5–17 mg/L | Nerve & antioxidant |
| Zinc | 70–120 mcg/dL | Cognitive function |
👩⚕️ 10. Female Hormones & Reproductive Health
| Parameter | Normal Range | Application |
|---|---|---|
| FSH | Depends on cycle | Fertility indicator |
| LH | Varies with cycle | Ovulation, PCOS |
| AMH | 1–4 ng/mL | Ovarian reserve |
| Estrogen | 15–350 pg/mL | Menstrual health |
| Progesterone | <1–20 ng/mL | Pregnancy hormone |
❤️ 11. Cardiac Risk Markers
| Parameter | Normal Range | Risk Indicator |
|---|---|---|
| LDL | <100 mg/dL | Bad cholesterol |
| HDL | >40/50 mg/dL | Good cholesterol |
| Triglycerides | <150 mg/dL | Fat in blood |
| Homocysteine | 4–15 µmol/L | Stroke/heart risk |
🦠 12. Immunity & Infection Tests
| Test | Normal Value | Use Case |
|---|---|---|
| HIV Test | Non-reactive | Infection screening |
| HBsAg (Hep B) | Negative | Liver infection |
| Widal Test | <1:80 dilution | Typhoid fever |
| COVID Antibodies | IgG/IgM present | Exposure history |
| ASO Titre | <200 IU/mL | Strep infection |
🔄 13. Inflammatory & Autoimmune Markers
| Parameter | Normal Range | Disease Detection |
|---|---|---|
| CRP | <3 mg/L | Inflammation |
| ESR | M: 0–15 / F: 0–20 mm/hr | Autoimmune clues |
| ANA | Negative | Lupus, RA |
| Ferritin | M: 30–400 / F: 15–150 ng/mL | Iron storage |
🧘 14. Fitness & Lifestyle Indicators
| Metric | Normal Range | Relevance |
|---|---|---|
| BMI | 18.5–24.9 | Healthy weight |
| Waist-Hip Ratio | M: <0.90, F: <0.85 | Abdominal fat risk |
| Body Fat % | M: 10–20%, F: 18–28% | Fitness status |
| VO₂ Max | >35 mL/kg/min | Aerobic capacity |
☣️ 15. Toxic & Occupational Exposure
| Substance | Safe Level | Risk |
|---|---|---|
| Lead (Pb) | <10 µg/dL | Neurotoxicity |
| Mercury (Hg) | <10 µg/L (blood) | Fish/dental industry |
| Arsenic | <35 µg/L (urine) | Contaminated water |
⚙️ 16. Enzyme Markers
| Parameter | Normal Range | Use |
|---|---|---|
| Amylase | 23–85 U/L | Pancreas function |
| Lipase | 0–160 U/L | Pancreatitis detection |
| GGT (Gamma GT) | 9–48 U/L | Bile duct / liver marker |
🧫 17. Tumor & Cancer Markers
| Marker | Range / Comment | Related Cancer |
|---|---|---|
| PSA (Prostate-Specific Antigen) | <4 ng/mL | Prostate Cancer |
| CA-125 | <35 U/mL | Ovarian Cancer |
| CA 19-9 | <37 U/mL | Pancreatic & GI |
| CEA (Carcinoembryonic Antigen) | <5 ng/mL | Colon, Breast |
🧵 18. Coagulation Profile
| Parameter | Normal Range | Purpose |
|---|---|---|
| PT (Prothrombin Time) | 11–13.5 sec | Clotting ability |
| INR | 0.8–1.1 | Bleeding risk (esp. on blood thinners) |
| aPTT | 30–40 sec | Heparin monitoring |
👁️ 19. Vision, Eye, & Neurological Screening
| Parameter | Normal Range / Value | Purpose |
|---|---|---|
| Intraocular Pressure (IOP) | 10–21 mmHg | Glaucoma screening |
| Visual Acuity (Snellen) | 6/6 or 20/20 | Clarity of vision |
| EEG (Brain Waves) | Normal patterns | Epilepsy, coma eval |
🧬 20. Fertility & IVF Workup (Advanced)
| Parameter | Normal Range | Relevance |
|---|---|---|
| Semen Count (Male) | >15 million/mL | Male fertility |
| Morphology | >4% normal forms | IVF success |
| Estradiol (E2) | Varies by cycle | Follicle growth |
| Progesterone | >10 ng/mL (luteal) | Pregnancy maintenance |
🧑🔬 21. ICU & Hospital Monitoring
| Parameter | Normal Range | Used In |
|---|---|---|
| Serum Lactate | 0.5–2.2 mmol/L | Shock, sepsis |
| Troponin-I / T | <0.04 ng/mL | Heart attack |
| BNP (B-Type Natriuretic Peptide) | <100 pg/mL | Heart failure |
| Anion Gap | 8–16 mmol/L | Acid-base balance |
📌 Final Thoughts:
Regular monitoring of these health parameters — even just the top 30–40 — can help you stay ahead of lifestyle diseases, improve energy and focus, and give doctors the right data during health evaluations.
