Advt. No. 07/2024 ยท Vacancy No. 24040725113 ยท Central Establishment Department, MCD
๐ Highlights
- 40 posts advertised for Medical Officer (Ayurveda) โ MCD.
- 39 candidates recommended for appointment.
- 1 UR (PH-MI/MD) vacancy kept vacant.
- Marks & cut-offs to be uploaded by UPSC later.
๐ Timeline
- Advertisement: 13 April 2024
- Recruitment Test: 22 December 2024
- Interviews: 07โ11 July 2025
๐ Organiser
Union Public Service Commission (UPSC) for Central Establishment Department, Municipal Corporation of Delhi.
Result Summary
Note I: 1 UR vacancy is kept vacant due to non-availability of a PH-MI/MD candidate in the order of merit.
Note II: Marks of interviewed candidates, cut-off marks, etc., will be uploaded on the UPSC website after completion of the recruitment process or within 30 days, whichever is later.
List of Recommended Candidates (39)
S. No. | Roll No. | Candidateโs Name |
---|---|---|
1 | 3117815 | Ashok Kumar |
2 | 3118951 | Harshil Ghanshyamsinh Padhiyar |
3 | 3115872 | Rahul Sambhaji Katkar |
4 | 3102206 | Maneesha Mishra |
5 | 3117164 | Damini Sona |
6 | 3116856 | Yogita Jangid |
7 | 3106988 | Nalini Nalini |
8 | 3105727 | Kunal Ojha |
9 | 3106809 | Rakhi |
10 | 3114586 | Pankaj Raturi |
11 | 3110452 | Reetu |
12 | 3108060 | Dipti Kabadwal |
13 | 3104856 | Priyanka |
14 | 3118213 | Abhilasha Agarwal |
15 | 3103994 | Himanshu Bhusan Pradhan |
16 | 3110525 | Sonali Bisht |
17 | 3114662 | Sonam Jain |
18 | 3108002 | Kashish |
19 | 3103772 | Neha Agrawal |
20 | 3112666 | Satrughna Behera |
21 | 3113921 | Roma Mujmil Tamboli |
22 | 3116080 | Prachi Joshi |
23 | 3110894 | Sunita Jat |
24 | 3105831 | Haritha Thambi |
25 | 3104696 | Anju K L |
26 | 3117903 | Hima G P |
27 | 3115586 | Abdul Azeez CM |
28 | 3117285 | Subhendra Yadav |
29 | 3118891 | Jitendra Kumar Chandrakar |
30 | 3117523 | Karishma Verma |
31 | 3109173 | Shubhechha Shudhodhan Bhaware |
32 | 3110271 | Rupesh Prakash Pagare |
33 | 3115993 | Shubham Khandekar |
34 | 3104753 | Alisha |
35 | 3110138 | Nitisha Khaljhunia |
36 | 3116584 | Kameshwari Panchal |
37 | 3118332 | Rashmi Murlidhar Ingle |
38 | 3115874 | Usha Rana |
39 | 3107033 | Pankaj Kumar |
How to Download the Official Notice
- Click the Official Result PDF button at the top, or use this link:
UPSC Medical Officer (Ayurveda) โ Result Notice (PDF)